Breadcrumbs
Home / Information / Demonstrations FairDemonstrations Fair
Practical Training 'a la carte'
Practical training during ISC will be organized in an innovative and lively format we call Demonstration Fair.
A number of stands will simultaneously offer you the opportunity of attending short (5-30 minutes) practical sessions carried by specialists periodically at scheduled times.
Participants can choose which sessions they want to attend and in what order they will do it. Of course they can also change their schedule on the fly if their next selected session is too busy at the time they selected, if they want to repeat a specially interesting one, or if they change their mind in any other direction. So make your own menu and ENJOY!
The list of confirmed sessions will be updated periodically.
| |
|
|
| D1 | Polymorphic crystallization of chocolate lipids | K. Sato |
| D2 | High-pressure crystallization - Tutorial | A. Katrusiak |
| D3 | How to perform a crystallization experiment by temperature gradient | A. García Caballero |
| D4 | How to perform a crystallization experiment by addition of an antisolvent | D. Choquesillo-Lazarte |
| D5 | How to prepare a silica gel | F. Espinosa |
| D6 | How to use a crystallization mushroom | A. Hernández |
| D7 | How to perform counterdiffusion experiment using gels | L. González |
| D8 | How to perform a crystallization experiment by vapour diffusion | J. A. Gavira |
| D9 | How to prepare an agarose gel | A. Van Driessche |
| D10 | Analysis of polycrystalline materials using single-crystal diffractometers equipped with an area detector | A. Rodríguez Navarro |
| D11 | Producing single crystals, polymorphs and co-crystals from the melt with thermal methods | U. Griesser |
| D12 | How to perform a crystallization experiment by solvent evaporation | E. Melero |
| D13 | Protein crystallisation made simpler with Rigaku Automation | O. Sleator |
| D14A | Light scattering solutions for particle size of nanoparticles and proteins | J. Puebla |
| D14B | Mastersizer 2000 – laser diffraction to accurately, quickly and reliability determine the size of particles from 0.02 to 2000 µm in diameter for suspensions, emulsions and dry samples | J. Puebla |
| D14C | Light scattering solutions for Z-potential of nanoparticles | J. Puebla |
| D15 | Microfluidic tools for crystallisation studies | M. Ildefonso |
| D16A | Case studies in pharmaceutical crystallization processes: Seeding |
D. Wieckhusen |
| D16B | Case studies in pharmaceutical crystallization processes: Polymorphism |
D. Wieckhusen |
| D16C | Case studies in pharmaceutical crystallization processes: Solvates |
D. Wieckhusen |
You can see photos of the ISC Granada 2009